
|
Giraffe Hotel
Review Reference No: 1219
|
Review Score
74%
|
|
|
|
^ Back to TopReview Summary
Quick Links
^ Back to TopTYPE
| Type of accommodation | HOTEL |
^ Back to TopGeneral information
| Destination | New York City |
| Dress code | Casual |
| Is this hotel part of a group/chain? | Yes |
| Name of group/chain | HK Hotels |
| In our opinion | 3 star |
| Full name of hotel | Giraffe Hotel |
| Address line 1 | - |
| Address line 2 | - |
| Address line 3 | - |
| City/town | - |
| County/province/state | - |
| Country | - |
| Postcode/zip code | - |
| Telephone number | - |
| Fax number | - |
| Email address | - |
| Size of hotel/complex | Small |
| Class | Basic |
| Style of hotel | Boutique |
| Location | City |
| List any awards this hotel has won | - |
| Name of loyalty program | - |
| Other | Free wine and cheese every night, Tea and coffee with cookies each day |
^ Back to TopDetails of booking
| Duration | 2 nights or less |
| Who stayed? | Couple |
| Type of stay | Pleasure |
| Month of visit | January |
| Booking method | Direct |
| Board Basis | B&B |
| Room type | Standard |
| View from room | City |
^ Back to TopEstimated distance to nearest
| Supermarket | 5 mins on foot |
| Shopping | 5 mins on foot |
| Off-site restaurant | Next door |
| Airport | 35 mins(off peak) |
^ Back to TopFirst impressions
| Exterior | Acceptable |
| Interior | Acceptable |
| Greeted with cold towel / refreshments | No |
| The welcome | Good |
| Staff | Good |
| At check in | Good |
| Bedroom | Acceptable |
^ Back to TopBedroom
| Describe the smell of the room upon arrival | Fresh |
| Overall cleanliness of room upon arrival | Good |
| Bed size | Good |
| Bed & pillow quality | Acceptable |
| Room amenities | |
| Tea/coffee making facilities | No |
| Air-conditioning | Yes |
| Heating control | Yes |
| Shaver socket | Yes |
| Drying facilities for washing | Yes |
| Towel quality | Acceptable |
| Towels/sheets changed | Every Day |
| Shower | Yes |
| Bath | Yes |
| Quality of shower/bath | Acceptable |
| Bidet | No |
| Jacuzzi | No |
| Supply of hot water over 24hr period | Excellent |
| Sufficient storage | Yes |
| Other amenities | |
| Smoking rooms available | No |
^ Back to TopFacilities
| Spa | N/A |
| Spa rated | N/A |
| Water-sports | N/A |
| Water-sports rated | N/A |
| Gym | N/A |
| Gym rated | N/A |
| Swimming pool | N/A |
| Swimming pool rated | N/A |
| Lift or escalator | Lift |
^ Back to TopStaff
| Staff's English | Excellent |
| Front of house staff | Excellent |
| Room service staff | Excellent |
| Housekeeping staff | Good |
| Bar staff | N/A |
| Waiters/waitresses | N/A |
| Watersports staff | N/A |
| Spa staff | N/A |
| Entertainment staff | N/A |
| Staff at kids club | N/A |
^ Back to TopSummary
| This hotel is most suited to | All |
| This hotel is suitable for: |














