
|
The Setai
Review Reference No: 1191
|
Review Score
92%
|
|
|
|
^ Back to TopReview Summary
The Setai creates a private world that connects guests with what has always been the greastest attraction of South Beach: the sun, the sea, and the beach. A magnificent oceanfront resort hotel, set in a breathtaking oasis of tropical gardens.
Quick Links
^ Back to TopTYPE
| Type of accommodation | HOTEL |
^ Back to TopGeneral information
| Destination | MIAMI, FLORIDA |
| Price guide | Upper |
| Dress code | Smart / Csual |
| Is this hotel part of a group/chain? | Yes |
| Name of group/chain | GHM |
| Official star rating | 5 Star |
| In our opinion | 5 star |
| Full name of hotel | The Setai |
| Address line 1 | 2001 |
| Address line 2 | Collins Avenue |
| Address line 3 | Miami Beach |
| City/town | Miami |
| County/province/state | Florida |
| Country | USA |
| Postcode/zip code | FL 33139 |
| Telephone number | 305 520 6000 |
| Fax number | 305 520 6600 |
| Email address | - |
| Size of hotel/complex | Large |
| Class | First Class |
| Style of hotel | Modern |
| Location | Beach |
| List any awards this hotel has won | Many, see website |
| Does this hotel offer loyalty cards/points | N/A |
| Name of loyalty program | - |
| Other | - |
^ Back to TopDetails of booking
| Duration | 2 nights or less |
| Who stayed? | Couple |
| Type of stay | Business |
| Month of visit | September |
| Booking method | Direct |
| Name of company (booking method) | - |
| Board Basis | RO |
| Room type | Suite |
| Level of room | Fourth or above |
| View from room | Sea |
^ Back to TopEstimated distance to nearest
| Supermarket | 10 minutes on foot |
| Shopping | 10 minutes on foot |
| Beach | Beach front |
| Off-site restaurant | 10 minutes on foot |
| Airport | 30 minutes by car |
^ Back to TopFirst impressions
| Exterior | Acceptable |
| Interior | Excellent |
| Greeted with cold towel / refreshments | Yes |
| The welcome | Excellent |
| Staff | Good |
| At check in | Good |
| Bedroom | Good |
^ Back to TopBedroom
| Describe the smell of the room upon arrival | Fresh |
| Overall cleanliness of room upon arrival | Excellent |
| Bed size | Excellent |
| Bed & pillow quality | Excellent |
| Room amenities | |
| Tea/coffee making facilities | Yes |
| Air-conditioning | Yes |
| Heating control | Yes |
| Towel quality | Good |
| Towels/sheets changed | Twice a Day |
| Shower | Yes |
| Bath | Yes |
| Quality of shower/bath | Excellent |
| Supply of hot water over 24hr period | Excellent |
| Sufficient storage | Yes |
| Other amenities |
^ Back to TopFacilities
| Spa | Yes |
| Spa rated | Excellent |
| Water-sports rated | Good |
| Gym | Yes |
| Gym rated | Good |
| Other available facilities | In-room spa treatments,Yogo, Tai Chi, Private yacht hire,Private plane charter, |
| Onsite facilities | |
| Swimming pool | Yes |
| Swimming pool rated | Excellent |
| Other amenities |
^ Back to TopFood & entertainment
| Eating places onsite | 3 |
| Number of fine dining eating places | 1 |
| Quality of fine dining | Excellent |
| Waiting time for meals | Excellent |
| Quality of wine/drinks available with meals | Excellent |
| Bars onsite | 2 (one poolside) |
| International drinks available | Yes |
| International drinks included in the rate | No |
^ Back to TopStaff
| Staff's English | Excellent |
| Front of house staff | Good |
| Room service staff | Good |
| Housekeeping staff | Good |
| Bar staff | Excellent |
| Waiters/waitresses | Excellent |
| Watersports staff | Good |
| Spa staff | Excellent |
^ Back to TopSummary
| This hotel is most suited to | Couples |
| This hotel is suitable for: |















