
|
Red Nest Hostel
Review Reference No: 1149
|
Review Score
80%
|
|
|
|
^ Back to TopReview Summary
A cheap and cheerful hostel, right in the centre of Valencia. Fantastic psychedelic decor and smily helpful staff make this a great place to stay.
Quick Links
^ Back to TopTYPE
| Type | HOSTEL |
^ Back to TopTester's details
| Age group | 30-40 |
^ Back to TopGeneral information
| Price guide | Budget |
| Full name of hostel | Red Nest Hostel |
| Address line 1 | Calle Paz,36 |
| City/town | Valencia |
| Country | Spain |
| Telephone number | +34 963 427 168 |
| Fax number | +34 963 427 128 |
| Email address | info@rednesthostel.com |
| Class | Basic |
| List any awards this hostel has won | £13-£17 |
| Location | City |
^ Back to TopDetails of booking
| Duration | Short break |
| Type of stay | Pleasure |
| Month of visit | February |
| Booking method | Direct |
| Level of room | Ground |
| Board basis | Room only |
^ Back to TopEstimated distance to nearest
| Shopping centre | 100 m |
| Restaurant | 20 m |
| Nightlife (bars/clubs) | 200 m |
| Supermarket | 200 m |
^ Back to TopFirst impressions
| Room | Acceptable |
| Hostel | Good |
| Staff | Good |
| Check in | Good |
^ Back to TopSleeping arrangements/bedroom
| View from room | Street |
| Describe the smell of the room upon arrival | Fresh |
| Overall cleanliness of room upon arrival | Excellent |
| Type of bed provided | Double |
| How many shared this room | 2 |
| Tea/coffee making facilities in room | No |
| Air-conditioning | Yes |
| Heating control | No |
| Included in the price | |
| Shaver Socket | Yes |
| In room storage | Acceptable |
| Dressing table with mirror | No |
^ Back to TopWashing facilities on site
| Shower | Yes |
| Bath | No |
| Quality of shower/ bath | Good |
| Supply of hot water over 24hr period | Good |
| Laundry amenities |
^ Back to TopFacilities and services
| Information/travel desk | Yes |
| Swimming pool | No |
| Internet | Yes |
| Pay phone | No |
^ Back to TopStaff
| Rate staff overall | Excellent |
| Rate the staff's English | Excellent |
| Were the staff helpful | Yes |
^ Back to TopSummary
| Time you spent at this hostel | Stayed as planned |
| Who would this hostel most appeal to | All |















