
|
Athena Beach Paphos Hotel
Review Reference No: 1090
|
Review Score
84%
|
|
|
|
^ Back to TopReview Summary
This friendly beachfront hotel is set in a fantastic location; with a good selection of facilities onsite.
Quick Links
^ Back to TopTYPE
| Type of accommodation | HOTEL |
^ Back to TopGeneral information
| Price guide | Premium |
| Dress code | - |
| Is this hotel part of a group/chain? | Yes |
| Name of group/chain | Constantinou Bros Hotels Ltd |
| Official star rating | 4 Star |
| In our opinion | 4 star |
| Full name of hotel | Athena Beach |
| Address line 1 | Poseidonos Ave |
| Address line 2 | P.O. Box 60182 |
| Address line 3 | - |
| City/town | Pafos |
| County/province/state | - |
| Country | Cyprus |
| Postcode/zip code | CY 8101 |
| Telephone number | 00357 2688 4300 |
| Fax number | - |
| Email address | reservations@athena-cbh.com |
| Size of hotel/complex | Large |
| Class | Superior |
| Style of hotel | Traditional |
| Location | Beach |
| List any awards this hotel has won | - |
| Name of loyalty program | - |
| Other | - |
^ Back to TopDetails of booking
| Duration | Up to 7 days |
| Who stayed? | Over 65s |
| Type of stay | Pleasure |
| Month of visit | April |
| Booking method | Tour operator |
| Name of company (booking method) | Thomson |
| Board Basis | Half board |
| Room type | Other |
| Level of room | Second |
| View from room | Sea |
^ Back to TopEstimated distance to nearest
| Supermarket | 1.5km |
| Train / tube station | 4km |
| Beach | Beach front |
| Airport | 15km |
^ Back to TopFirst impressions
| Exterior | Good |
| Interior | Good |
| The welcome | Excellent |
| Staff | Excellent |
| At check in | Excellent |
| Bedroom | Good |
^ Back to TopBedroom
| Describe the smell of the room upon arrival | Fresh |
| Overall cleanliness of room upon arrival | Excellent |
| Bed size | Good |
| Bed & pillow quality | Good |
| Room amenities | |
| Tea/coffee making facilities | Yes |
| Air-conditioning | Yes |
| Heating control | Yes |
| Shaver socket | Yes |
| Drying facilities for washing | Yes |
| Towel quality | Good |
| Towels/sheets changed | Every Day |
| Shower | Yes |
| Bath | Yes |
| Quality of shower/bath | Good |
| Other | Balcony |
^ Back to TopFacilities
| Spa | Yes |
| Spa rated | Good |
| Gym | Yes |
| Gym rated | Acceptable |
| Other available facilities | 3 freshwater free shape swimming pools (one heated, 2 Floodlit tennis courts, 2 paddling pools (one heated), Table tennis and volleyball, Waterslide, Boccia, 1 heated indoor swimming pool, Shuffleboard, Indoor and outdoor Jacuzzis, Mini golf, 14 – rink Green Bowls court, Children’s playground, Water sports facilities all available near the resort |
| Onsite facilities | Laundry service |
| Swimming pool | Yes |
| Swimming pool rated | Excellent |
^ Back to TopFood & entertainment
| Eating places onsite | 3 |
| Quality/choice of buffet | Good |
| Quality of fine dining | Good |
| Waiting time for meals | Good |
| Quality of wine/drinks available with meals | Good |
| International drinks available | Yes |
| International drinks included in the rate | No |
| Daytime entertainment: children | Good |
| Daytime entertainment: adults | Good |
| Evening entertainment: children | Good |
| Evening entertainment: adults | Good |
| Live music/shows on offer | Yes |
^ Back to TopStaff
| Staff's English | Good |
| Front of house staff | Excellent |
| Room service staff | Excellent |
| Housekeeping staff | Good |
| Bar staff | Good |
| Waiters/waitresses | Good |
| Watersports staff | Good |
| Spa staff | Good |
| Entertainment staff | Good |
| Staff at kids club | N/A |
^ Back to TopSummary
| This hotel is most suited to | |
| This hotel is suitable for: |















