
|
Virgin Atlantic
Review Reference No: 1070
|
Review Score
86%
|
|
|
|
^ Back to TopReview Summary
Better than average room for your legs and plenty of entertainment built into the headset screens means your flight will whizz by. To top it off the staff are friendly and the foods pretty decent.
Quick Links
^ Back to TopAirline's details
| Type of airline | Scheduled |
| Full name | Virgin-Atlantic |
| Telephone booking line | 0870 380 2007 |
| Website address | www.virgin-atlantic.com |
^ Back to TopFlight details
| Type of travel | |
| Type of ticket issued | Paper card |
| Type of flight | Flight only |
| Departure airport | Gatwick |
| Arrival airport | Cape town |
| Cabin class | Economy |
| Baggage allowance per person | 23kg |
| Seat pitch | 31 |
| Size and model of aircraft | Boeing 747 |
^ Back to TopBooking details
| Destination | Cape Town |
| Who was booked on this flight | Individual |
| Duration of travel | Up to 7 days |
| Month of travel | January |
| Booking method | High street agent |
| Company this flight was purchased from | STA TRAVEL |
^ Back to TopLounge
^ Back to TopFirst impressions
| First impressions at check in | Good |
| First impression when boarding | Good |
^ Back to TopOnboard cleanliness
| Cabin at start of flight | Good |
| Cabin halfway through the flight | Good |
| Cabin at end of flight | Acceptable |
| Toilets at start of flight | Good |
| Toilets halfway through the flight | Acceptable |
| Toilets at end of flight | Acceptable |
^ Back to TopCrew
| The welcome onboard | Good |
| Appearance | Excellent |
| Helpfulness | Acceptable |
| In- flight service | Good |
| Overall mood of the crew | Good |
^ Back to TopOnboard entertainment
| TV screen | Yes |
| Position of screen | Seat infront |
| Quality of picture | Good |
| Choice of in-flight tv, music & films | Excellent |
| Head-sets included | Yes |
^ Back to TopOnboard food & drink
| Meal included | Yes |
| Food menu | Set meal |
| Food choice | Good |
| Quality of food | Good |
| Drinks included | All drinks |
| Drinks served in | Plastic |
| Choice of drinks | Good |
^ Back to TopSpace & comfort
| Seat type | Normal |
| Comfort of seat | Acceptable |
| Leg room | Acceptable |
| Location of seat | In between two other seats |
| Supplied | |
| Baby changing facilities | Yes |
| Overall temperature | Good |
| General noise level | Acceptable |
| General space onboard | Acceptable |
^ Back to TopOnboard communication facilities
| Access to a phone | Yes |
| Access to the internet | No |
| Access to a fax machine | No |
| Laptop power | No |
^ Back to TopJourney time & safety onboard
| Take off | Less than 10 mins late |
| Safety demo | Excellent |
| Emergency exits made clear | Yes |
^ Back to TopSummary
| In this class this airline is most suited to | All types of travel |















