
|
Singapore Airlines
Review Reference No: 1164
Review Score
90%
|
|
|
|
^ Back to TopReview Summary
Long Haul service in Economy, London to Singapore
Quick Links
^ Back to TopAirline's details
| Type of airline | Scheduled |
| Full name | Singapore Airlines |
| Telephone booking line | 0844 800 2380 |
| Website address | www.singaporeair.com |
^ Back to TopFlight details
| Type of travel | Business |
| Type of ticket issued | E-ticket |
| Type of flight | Flight only |
| Departure airport | London (LHR) |
| Arrival airport | Singapore (SIN) |
| Cabin class | Economy |
| Baggage allowance per person | 20kg (depending on route) |
| Seat pitch | 32 |
^ Back to TopBooking details
| Destination | Singapore |
| Who was booked on this flight | Individual |
| Duration of travel | Up to 14 days |
| Month of travel | October |
| Booking method | High street agent |
^ Back to TopFirst impressions
| First impressions at check in | Excellent |
| First impression when boarding | Excellent |
^ Back to TopLounge
^ Back to TopOnboard cleanliness
| Cabin at start of flight | Excellent |
| Cabin halfway through the flight | Good |
| Cabin at end of flight | Good |
| Toilets at start of flight | Excellent |
| Toilets halfway through the flight | Excellent |
| Toilets at end of flight | Acceptable |
^ Back to TopCrew
| The welcome onboard | Excellent |
| Appearance | Excellent |
| Helpfulness | Good |
| In- flight service | Excellent |
| Overall mood of the crew | Excellent |
^ Back to TopOnboard entertainment
| TV screen | Yes |
| Type of screen | 10.6 |
| Position of screen | Seat infront |
| Quality of picture | Excellent |
| Choice of in-flight tv, music & films | Excellent |
^ Back to TopOnboard food & drink
| Food choice | Excellent |
| Quality of food | Good |
^ Back to TopSpace & comfort
| Seat type | Normal |
| Comfort of seat | Good |
| Leg room | Good |
| Location of seat | Window |
| Supplied | |
| Baby changing facilities | Yes |
| Overall temperature | Good |
| General noise level | Acceptable |
| General space onboard | Good |
^ Back to TopOnboard communication facilities
| Access to the internet | Yes |
| Laptop power | Yes |
^ Back to TopJourney time & safety onboard
| Take off | On time |
| Safety demo | Excellent |
| Emergency exits made clear | Yes |
^ Back to TopSummary
| In this class this airline is most suited to | All types of travel |















