
|
bmi
Review Reference No: 1051
Review Score
86%
|
|
|
|
^ Back to TopReview Summary
Business class flight Manchester/Las Vegas
Quick Links
^ Back to TopAirline's details
| Type of airline | Scheduled |
| Full name | bmi |
| Telephone booking line | 0870 6070 555 |
| Website address | www.flybmi.com |
^ Back to TopFlight details
| Type of travel | Business |
| Type of ticket issued | Credit card style |
| Type of flight | Scheduled |
| Departure airport | Manchester |
| Arrival airport | Las Vegas |
| Cabin class | Business |
| Baggage allowance per person | 35kilos |
| Seat pitch | 49" |
| Size and model of aircraft | Boeing |
^ Back to TopBooking details
| Destination | Las Vegas |
| Who was booked on this flight | Individual |
| Duration of travel | Up to 7 days |
| Month of travel | November |
| Booking method | Direct |
| Company this flight was purchased from | bmi |
^ Back to TopFirst impressions
| First impressions at check in | Excellent |
| First impression when boarding | Excellent |
^ Back to TopOnboard cleanliness
| Cabin at start of flight | Excellent |
| Cabin halfway through the flight | Excellent |
| Cabin at end of flight | Excellent |
| Toilets at start of flight | Excellent |
| Toilets halfway through the flight | Excellent |
| Toilets at end of flight | Excellent |
^ Back to TopCrew
| The welcome onboard | Excellent |
| Appearance | Excellent |
| Helpfulness | Excellent |
| In- flight service | Excellent |
| Overall mood of the crew | Excellent |
^ Back to TopOnboard entertainment
| TV screen | Yes |
| Size of the screen | 15 |
| Type of screen | flat |
| Position of screen | Other |
| Quality of picture | Good |
| Choice of in-flight tv, music & films | Excellent |
| Head-sets included | Yes |
^ Back to TopOnboard food & drink
| Meal included | Yes |
| Food menu | Onboard choice |
| Food choice | Excellent |
| Quality of food | Excellent |
| Drinks included | All drinks |
| Drinks served in | Glass |
| Choice of drinks | Excellent |
^ Back to TopSpace & comfort
| Seat type | Bed |
| Comfort of seat | Excellent |
| Leg room | Excellent |
| Location of seat | Aisle |
| Supplied | |
| Baby changing facilities | N/A |
| Overall temperature | Excellent |
| General noise level | Excellent |
| General space onboard | Excellent |
^ Back to TopOnboard communication facilities
| Access to a phone | Yes |
| Access to the internet | Yes |
^ Back to TopJourney time & safety onboard
| Take off | On time |
| Flight time | 12hrs |
| Safety demo | Good |
| Emergency exits made clear | Yes |
^ Back to TopSummary
| In this class this airline is most suited to | Business |















