
|
LE ROYAL MERIDIEN BEACH RESORT & SPA
Review Reference No: 1228
Review Score
94%
|
|
|
|
^ Back to TopReview Summary
Fancy a bit of pampering? Then this award-winning beachfront resort is for you!
Stay in the Tower Room for maximum indulgence: your personal butler will help to make your stay perfect, offering information and advice to make each day run smoothly.
Start your day with the superb buffet breakfast, served in bright and modern surroundings, then pass a few hours at either one of the three swimming pools or on the hotels white sanded beach, all of which are well-maintained and serviced to a very high standard.
Don’t be late for dinner – with 14 restaurants and bars offering cuisine from around the world, you’ll be spoiled for choice. But a frozen margarita on the spectacular roof terrace of award-winning modern Mexican restaurant, Maya, is an experience not to be missed.
Stay in the Tower Room for maximum indulgence: your personal butler will help to make your stay perfect, offering information and advice to make each day run smoothly.
Start your day with the superb buffet breakfast, served in bright and modern surroundings, then pass a few hours at either one of the three swimming pools or on the hotels white sanded beach, all of which are well-maintained and serviced to a very high standard.
Don’t be late for dinner – with 14 restaurants and bars offering cuisine from around the world, you’ll be spoiled for choice. But a frozen margarita on the spectacular roof terrace of award-winning modern Mexican restaurant, Maya, is an experience not to be missed.
Quick Links
^ Back to TopTYPE
| Type of accommodation | HOTEL |
^ Back to TopGeneral information
| Destination | Dubai |
| Price guide | Premium |
| Dress code | Respectful of local culture |
| Is this hotel part of a group/chain? | Yes |
| Name of group/chain | Starwood Hotels |
| Official star rating | 5 Star |
| In our opinion | 5 star |
| Full name of hotel | E ROYAL MERIDIEN BEACH RESORT & SPA DUBAI |
| Address line 1 | Al Sofouh Road |
| Address line 2 | PO BOX 24970 |
| City/town | DUBAI |
| Country | UNITED ARAB EMIRATES |
| Telephone number | 971) (4) 399 5555 |
| Fax number | 971) (4) 317 6980 |
| Email address | reservations@lrm-gh-dubai.com |
| Size of hotel/complex | Large |
| Class | Luxury |
| Style of hotel | Modern |
| Location |
^ Back to TopDetails of booking
| Duration | Short break |
| Who stayed? | Couple |
| Type of stay | Pleasure |
| Month of visit | March |
| Booking method | Direct |
| Board Basis | B&B |
| Room number/name | Tower Room |
| Room type | Deluxe |
| Level of room | Fourth or above |
| View from room |
^ Back to TopFirst impressions
| Exterior | Good |
| Interior | Excellent |
| The welcome | Excellent |
| Staff | Excellent |
| At check in | Excellent |
| Bedroom | Good |
^ Back to TopBedroom
| Describe the smell of the room upon arrival | Fresh |
| Overall cleanliness of room upon arrival | Excellent |
| Bed size | Excellent |
| Bed & pillow quality | Excellent |
| Room amenities | |
| Tea/coffee making facilities | Yes |
| Air-conditioning | Yes |
| Heating control | Yes |
| Shaver socket | Yes |
| Drying facilities for washing | Yes |
| Towel quality | Good |
| Towels/sheets changed | Twice a Day |
| Shower | Yes |
| Bath | Yes |
| Quality of shower/bath | Good |
| Bidet | Yes |
| Jacuzzi | No |
| Supply of hot water over 24hr period | Excellent |
| Sufficient storage | Yes |
| Other amenities | |
| Special features | Door bell |
| Other | Balcony |
^ Back to TopFacilities
| Spa | Yes |
| Spa rated | N/A |
| Water-sports | Yes |
| Water-sports rated | N/A |
| Gym | Yes |
| Gym rated | N/A |
| Other amenities |
^ Back to TopFood & entertainment
| Eating places onsite | 14 |
| Quality/choice of buffet | Good |
| Quality of fine dining | Excellent |
| Waiting time for meals | Good |
| Quality of wine/drinks available with meals | Excellent |
| International drinks available | Yes |
| International drinks included in the rate | No |
^ Back to TopStaff
| Staff's English | Good |
| Front of house staff | Excellent |
| Room service staff | Excellent |
| Housekeeping staff | Excellent |
| Bar staff | Excellent |
| Waiters/waitresses | Good |
| Watersports staff | N/A |
| Spa staff | N/A |
| Entertainment staff | N/A |
| Staff at kids club | N/A |
^ Back to TopSummary
| This hotel is most suited to | All |
| This hotel is suitable for: |















